<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magda, Author at Marketing blog</title>
	<atom:link href="https://wavket.com/author/martuska5896/feed/" rel="self" type="application/rss+xml" />
	<link>https://wavket.com/author/martuska5896/</link>
	<description>Catch the wave, master the market</description>
	<lastBuildDate>Sun, 03 Aug 2025 19:38:07 +0000</lastBuildDate>
	<language>sk-SK</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://wavket.com/wp-content/uploads/2025/02/cropped-Logo-profilova-fotka-instagram-22-32x32.png</url>
	<title>Magda, Author at Marketing blog</title>
	<link>https://wavket.com/author/martuska5896/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UTM Parameter for Business: How to Track What Makes Your Money</title>
		<link>https://wavket.com/utm-parameter-for-business-how-to-track-what-makes-your-money/</link>
					<comments>https://wavket.com/utm-parameter-for-business-how-to-track-what-makes-your-money/#respond</comments>
		
		<dc:creator><![CDATA[Magda]]></dc:creator>
		<pubDate>Sun, 03 Aug 2025 19:17:41 +0000</pubDate>
				<category><![CDATA[Case study marketing]]></category>
		<category><![CDATA[google analytics url builder]]></category>
		<category><![CDATA[URL builder]]></category>
		<category><![CDATA[UTM parameters]]></category>
		<guid isPermaLink="false">https://wavket.com/?p=4798</guid>

					<description><![CDATA[<p>When I started using a Facebook page to share articles from my blog, I encountered a problem in GA4. In the traffic acquisition report, I couldn&#8217;t see exactly where my visitors came from — whether it was Facebook, Instagram, or organic search. In GA4, I only saw &#8222;direct&#8220; or &#8222;facebook/referral&#8220; — nothing more specific. I</p>
<p>The post <a href="https://wavket.com/utm-parameter-for-business-how-to-track-what-makes-your-money/">UTM Parameter for Business: How to Track What Makes Your Money</a> appeared first on <a href="https://wavket.com">Marketing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wavket.com/utm-parameter-for-business-how-to-track-what-makes-your-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Track Blog reading like a Pro:Scroll Tracking + GTM in analytics</title>
		<link>https://wavket.com/track-blog-reading-like-a-pro-scroll-tracking-gtm-in-analytics/</link>
					<comments>https://wavket.com/track-blog-reading-like-a-pro-scroll-tracking-gtm-in-analytics/#respond</comments>
		
		<dc:creator><![CDATA[Magda]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 19:13:14 +0000</pubDate>
				<category><![CDATA[Google Tag Manager]]></category>
		<category><![CDATA[GA4]]></category>
		<guid isPermaLink="false">https://wavket.com/?p=4649</guid>

					<description><![CDATA[<p>How many people are really reading the blog article? But what I really want to know is: how much time people spend reading my article, and how far they scroll through it — insights I can gather by using Google Tag Manager in Analytics. Why I Want to Know, How Many Time Spend my Customer</p>
<p>The post <a href="https://wavket.com/track-blog-reading-like-a-pro-scroll-tracking-gtm-in-analytics/">Track Blog reading like a Pro:Scroll Tracking + GTM in analytics</a> appeared first on <a href="https://wavket.com">Marketing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wavket.com/track-blog-reading-like-a-pro-scroll-tracking-gtm-in-analytics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Case Study Marketing Blog: Effective Category Tracking Using GTM and GA4</title>
		<link>https://wavket.com/case-study-marketing-blog-effective-category-tracking-using-gtm-and-ga4/</link>
					<comments>https://wavket.com/case-study-marketing-blog-effective-category-tracking-using-gtm-and-ga4/#respond</comments>
		
		<dc:creator><![CDATA[Magda]]></dc:creator>
		<pubDate>Sun, 15 Jun 2025 19:28:15 +0000</pubDate>
				<category><![CDATA[Case study marketing]]></category>
		<category><![CDATA[Google Tag Manager]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google analytics 4]]></category>
		<guid isPermaLink="false">https://wavket.com/?p=4478</guid>

					<description><![CDATA[<p>This case study marketing project focuses on understanding audience preferences through behavioral data. Tracking user interactions on the blog provides valuable insights into which topics interest readers the most. Recently, I decided to monitor which article categories are the most popular by using Google Tag Manager (GTM) to capture clicks on categories. My initial goal</p>
<p>The post <a href="https://wavket.com/case-study-marketing-blog-effective-category-tracking-using-gtm-and-ga4/">Case Study Marketing Blog: Effective Category Tracking Using GTM and GA4</a> appeared first on <a href="https://wavket.com">Marketing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wavket.com/case-study-marketing-blog-effective-category-tracking-using-gtm-and-ga4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Create Google Analytics 4 Tag in Google Tag Manager</title>
		<link>https://wavket.com/how-to-create-google-analytics-4-tag-in-gtm-google-tag-manager/</link>
					<comments>https://wavket.com/how-to-create-google-analytics-4-tag-in-gtm-google-tag-manager/#respond</comments>
		
		<dc:creator><![CDATA[Magda]]></dc:creator>
		<pubDate>Fri, 30 May 2025 20:26:45 +0000</pubDate>
				<category><![CDATA[Google Tag Manager]]></category>
		<category><![CDATA[Google analytics 4]]></category>
		<guid isPermaLink="false">https://wavket.com/?p=4403</guid>

					<description><![CDATA[<p>If you don’t have GTM on your website, I recommend adding it. Since it’s an easy and free tool from Google, you can use it to create and manage tags for analytics, marketing, and tracking events without having to modify your website’s code directly. 👉 You can learn more and get started here: How to</p>
<p>The post <a href="https://wavket.com/how-to-create-google-analytics-4-tag-in-gtm-google-tag-manager/">How to Create Google Analytics 4 Tag in Google Tag Manager</a> appeared first on <a href="https://wavket.com">Marketing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wavket.com/how-to-create-google-analytics-4-tag-in-gtm-google-tag-manager/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Add Google Tag Manager to your Website?</title>
		<link>https://wavket.com/how-to-add-google-tag-manager-to-your-website/</link>
					<comments>https://wavket.com/how-to-add-google-tag-manager-to-your-website/#respond</comments>
		
		<dc:creator><![CDATA[Magda]]></dc:creator>
		<pubDate>Mon, 26 May 2025 16:52:05 +0000</pubDate>
				<category><![CDATA[Google Tag Manager]]></category>
		<category><![CDATA[online digital marketing]]></category>
		<guid isPermaLink="false">https://wavket.com/?p=4233</guid>

					<description><![CDATA[<p>How I learned about Google Analytics 4 and discovered the importance of Google Tag Manager. While learning about Google Analytics 4, I came across some important information about Google Tag Manager. I realized that if I want more detailed insights and data about my website visitors, I need to add Google Tag Manager code to</p>
<p>The post <a href="https://wavket.com/how-to-add-google-tag-manager-to-your-website/">How to Add Google Tag Manager to your Website?</a> appeared first on <a href="https://wavket.com">Marketing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wavket.com/how-to-add-google-tag-manager-to-your-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Blocking Internal Traffic in GA4: A Practical Tutorial</title>
		<link>https://wavket.com/blocking-internal-traffic-in-ga4-a-practical-tutorial/</link>
					<comments>https://wavket.com/blocking-internal-traffic-in-ga4-a-practical-tutorial/#respond</comments>
		
		<dc:creator><![CDATA[Magda]]></dc:creator>
		<pubDate>Fri, 16 May 2025 20:27:00 +0000</pubDate>
				<category><![CDATA[Google Analytics 4]]></category>
		<category><![CDATA[Google analytics 4]]></category>
		<category><![CDATA[internal traffic]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://wavket.com/?p=4164</guid>

					<description><![CDATA[<p>Your website may be frequently visited by employees, developers, testers, or other internal users—people who aren&#8217;t actual customers. If you don’t account for their visits, your analytics data can become inaccurate and misleading. That&#8217;s why it&#8217;s important to filter out internal traffic in Google Analytics 4 (GA4). This guide will show you how to set</p>
<p>The post <a href="https://wavket.com/blocking-internal-traffic-in-ga4-a-practical-tutorial/">Blocking Internal Traffic in GA4: A Practical Tutorial</a> appeared first on <a href="https://wavket.com">Marketing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wavket.com/blocking-internal-traffic-in-ga4-a-practical-tutorial/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SEO for Buyers: Unlocking Customer Behavior</title>
		<link>https://wavket.com/seo-for-buyers-unlocking-customer-behavior/</link>
					<comments>https://wavket.com/seo-for-buyers-unlocking-customer-behavior/#respond</comments>
		
		<dc:creator><![CDATA[Magda]]></dc:creator>
		<pubDate>Sat, 10 May 2025 19:13:00 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google search console]]></category>
		<guid isPermaLink="false">https://wavket.com/?p=4057</guid>

					<description><![CDATA[<p>A Practical Look at Using Google Search Console for Competitor or Market Needs Analysis. In today’s dynamic online environment, buyers are expected to be more than just price negotiators. In fact, they are increasingly becoming part of strategic decision-making processes. As a result, the ability to anticipate what the market wants is more crucial than</p>
<p>The post <a href="https://wavket.com/seo-for-buyers-unlocking-customer-behavior/">SEO for Buyers: Unlocking Customer Behavior</a> appeared first on <a href="https://wavket.com">Marketing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wavket.com/seo-for-buyers-unlocking-customer-behavior/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SEO or Google ads in business. What is a better?</title>
		<link>https://wavket.com/seo-or-google-ads-in-business-what-is-a-better/</link>
					<comments>https://wavket.com/seo-or-google-ads-in-business-what-is-a-better/#respond</comments>
		
		<dc:creator><![CDATA[Magda]]></dc:creator>
		<pubDate>Wed, 05 Mar 2025 04:57:32 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://wavket.com/?p=3921</guid>

					<description><![CDATA[<p>What is a better for your business? SEO or Google Ads? In this article we´ll explain difference between SEO and Google Ads. We covered how important is SEO for your business, in a previous article about SEO. You can read it here. Table of contents What is SEO and Google ads? Startups often face a</p>
<p>The post <a href="https://wavket.com/seo-or-google-ads-in-business-what-is-a-better/">SEO or Google ads in business. What is a better?</a> appeared first on <a href="https://wavket.com">Marketing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wavket.com/seo-or-google-ads-in-business-what-is-a-better/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Important Is SEO To your business and how do you get started?</title>
		<link>https://wavket.com/how-important-is-seo-to-your-business-and-how-do-you-get-started/</link>
					<comments>https://wavket.com/how-important-is-seo-to-your-business-and-how-do-you-get-started/#respond</comments>
		
		<dc:creator><![CDATA[Magda]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 21:58:00 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://wavket.com/?p=3763</guid>

					<description><![CDATA[<p>In the digital world, online visibility is key to the success of any business. Many entrepreneurs are slowly starting to realize the power of SEO in business. If your website is not optimized for search engines, you are losing potential customers who are looking for your products or services online. SEO is effective for unlocking</p>
<p>The post <a href="https://wavket.com/how-important-is-seo-to-your-business-and-how-do-you-get-started/">How Important Is SEO To your business and how do you get started?</a> appeared first on <a href="https://wavket.com">Marketing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wavket.com/how-important-is-seo-to-your-business-and-how-do-you-get-started/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Speed Up Google Indexing with Google Search Console:Guide</title>
		<link>https://wavket.com/how-to-speed-up-indexing-with-google-search-console-guidance/</link>
					<comments>https://wavket.com/how-to-speed-up-indexing-with-google-search-console-guidance/#respond</comments>
		
		<dc:creator><![CDATA[Magda]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 22:02:00 +0000</pubDate>
				<category><![CDATA[Google Search Console]]></category>
		<category><![CDATA[google search console]]></category>
		<category><![CDATA[online digital marketing]]></category>
		<guid isPermaLink="false">https://wavket.com/?p=3578</guid>

					<description><![CDATA[<p>If you want to ensure that your page gets indexed by Google as soon as possible, you can speed up the indexing process by using Google Search Console. For instance, whether you&#8217;re writing a new blog post, publishing a fresh article, or updating an existing page on your website, taking proactive steps can make a</p>
<p>The post <a href="https://wavket.com/how-to-speed-up-indexing-with-google-search-console-guidance/">Speed Up Google Indexing with Google Search Console:Guide</a> appeared first on <a href="https://wavket.com">Marketing blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wavket.com/how-to-speed-up-indexing-with-google-search-console-guidance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
